UBNSoft Solutions Technology Stack
UBNSoft Solutions uses state-of-the-art technologies, best coding standards and techniques to increase quality and productivity of the applications. Services, technologies and components are the core foundation of our software solutions. The core technologies we offer to our clients encompass the primary operating systems and platforms, databases, development tools, and application servers to build the best software solutions.
UBNSoft Solutions supports the following technologies in the on-premise, on-demand, and hybrid models:
Operating System | DOS, Windows NT 7, 8, XP, 95/98, 2003,2000, Vista, Linux, AS/400, OS/390, Unix, Mac OS |
Language | Apex, JSP, Ajax, ASP 3.0, PHP 3.0 & 5.0, ASP.NET , C, C#, C#.NET, C++, Core Java, ESSBASE, HTML, J2EE, J2SE, Java, JavaScript, MDX, Jquery, , MaxL, NetUI libraries, PL/SQL, Python, Scripting, Servlet, Sharepoint, Spring, Swing, VB6.0, VB.NET Visual force, XML, ADO.Net, ASP.Net4.0, Audio & Video Codec’s, EJB, Fedora, HTML, JDBC, Linq, OsX, RHEL5, WCF, Weblogic Server, WPF, XML, ODI, Informatica, COBOL, JCL, VSAM, Gentran, Cyclone Interchange |
Database | IBM IMS, Mongo DB,SQL, DB2, Hyperion Essbase 9.x/11.x, Hyperion Planning 9.x\11.x, MS-Access, MS-SQL Server 2000/2005/2008/2014/2012, MY SQL, MySQL 5.0, Oracle 10g, Oracle 11g, Oracle 9, Oracle 9i, SQL, SQL Server 2000/2005/2008/2012, Sql server 2012, SQL Server 7.0. |
Reporting Tool | SSAS, CSS3, MS Office, 9.x, EAS 9.0, Apex data loader, Dia, Dreamweaver CS, Eclipse 3.6, Eclipse, iText 3, Edit plus, Excel Spreadsheet Add-In, Fire Bug, Flash, Force.com, HTML5, Hyperion Essbase, Hyperion Financial Reports, Illustrator, I-Report (2.0.5), Jasper Report, Jasper Report (iReport), JavaScript, Jquery Photoshop, MS Project, myEclipse, Net Beans, PL/SQL Dev, Smart View, Soap UI, SQLyog, SSIS, SSRS, TOAD, Tortoise CVS, Tortoise SVN, Visio, Visual Studio 2010/2012/2013 , Crystal Report, Web Analysis, Workspace, Hyperion Reports, OBIEE |
Front End Technologies | Adobe Dream Weaver, Ajax, BEA 8.1.6 workshop, Eclipse, Eclipse 5.0, HTML, IntelliJ, Java Script, JDBC, Joomla, Jquery, JSP, JSP 1.3, JSTL, Microsoft FrontPage, MyEclipse, Net Beans 6, NetUi, Oracle Weblogic 10.3 workshop, PHP, Servlet, STS, Textpad, Visual Studio 2013/2012/2010/2008/2005, Webservice, WordPress, XML, CICS, IMS, Microsoft Dynamics |
Framework | Design Patterns, .NET Framework 4.5, Angular Js, Backbone Js, Bootstrap, Skeleton, Code Igniter, Zend, Symphony, CakePHP, Laravel, YII, Custom Client frameworks (JRA®,DANI®), Dot Net, Hibernate, Java EE 6, Java Server Faces(JSF 2.0), jQuery, JSF, Mono Touch, MVC, PL/SQL, Play framework, Portal Framework, Spring, Underscore Js, Weblogic Portal 8.1, 10.3.1, 11g., Zend, MVC Framework 2.0/3.0/4.0/ 5.0 |
Mobile | Xamarin Studio, Android, iOS, Storyboard,Xib,CoreData,Json,Xml,LumberJack,Crashlytics,Sqlite,GoogleMap, Restkit,Push Notification, Thread Management, Android SDK, iOS SDK, PhoneGap |
UI | Photoshop, HTML,CSS, HTML5,Responsive Design, CSS3.0 , Dreamweaver |
CMS | SharePoint, WordPress, Joomla, Drupal, Magento, OpenCart, PrestaShop, Shopify, BigCommerce, OSCommerce |
Multimedia | PhotoShop, Illustrator, Coreldraw, Lightroom, AfterEffects, InDesign, Premiere Pro, Codelobster, Css, Dreamweaver, Flash |
Testing | Manual testing, Automation testing, JIRA, TestNG, Cross Browsers Testing, Defect Reporting and Retesting, Web Based & Client Server Application Testing, Mercury |
For more details kindly Contact Us at [email protected]