State-of-the-art tooling, modern coding standards, and the discipline to choose the right tech for the job—across on-prem, on-demand, and hybrid models.
UBNSoft Solutions runs on contemporary technologies, modern coding standards, and the engineering practices that turn raw capability into productive, reliable software. Services, technologies, and components are the foundation of our solutions—operating systems, databases, frameworks, and application servers used in concert to ship the best possible product for each client.
We support the following stack across on-prem, on-demand, and hybrid deployments.
| Operating Systems | Linux, Windows Server, macOS, Unix; legacy AS/400, OS/390 where required |
|---|---|
| Languages | Java, Python, JavaScript / TypeScript, C#, Go, Apex, PHP, C/C++, SQL, PL/SQL, COBOL, JCL |
| Databases | PostgreSQL, MySQL, SQL Server, Oracle, MongoDB, DynamoDB, Snowflake, BigQuery, IBM DB2 / IMS |
| Reporting / BI | Power BI, Tableau, Looker, OBIEE, SSAS, Hyperion, Jasper, Crystal |
| Front-End | React, Next.js, Vue, Angular, Svelte; HTML5, CSS3, modern JS toolchains |
| Frameworks | Spring, .NET, Django, FastAPI, Express, Laravel, Hibernate, MVC, JPA |
| Mobile | iOS (Swift), Android (Kotlin), React Native, Flutter, Xamarin |
| CMS / Commerce | WordPress, Drupal, Sitecore, Shopify, BigCommerce, Magento, SharePoint |
| Cloud | AWS, Azure, GCP; Kubernetes, Docker, Terraform, serverless |
| AI / Data | OpenAI, Anthropic, LangChain, LlamaIndex; Spark, Databricks, dbt, Airflow |
| DevOps / SCM | Git, GitHub Actions, GitLab CI, Jenkins, Argo, Maven, npm, pnpm |
| Testing | Jest, Vitest, Playwright, Cypress, JUnit, TestNG, Selenium, k6 |
We’ll review your current stack against where you’re going and flag the gaps.